MENU

Space Girl

Info Level Experience Last seen
Space Girl

Voc: Elite Knight
Town: Venore
House: Silver Street 3 (Venore)
Premium status: Yes
98 14,908,914 2024-11-13 06:35:00
Skills
Magic level Fist Melee Distance Shielding Fishing
6 16 Cl: ??
Sw: ??
Ax: ??
?? ?? ??
Last 20 deaths
Date Level Via
2023-12-28 06:53:50 79 a minotaur archer
2023-09-17 22:16:40 78 Paladyniarz, Shay
2022-12-20 21:31:35 65 a warlock
2022-09-19 23:21:27 61 Lemonade, Zemasta'uhmekera
2022-09-12 04:32:06 60 Makowiec Servisancik'aje, Anikileitors
2022-07-03 02:32:41 59 a minotaur archer
2022-02-23 00:03:01 55 Samir Subuk, Mako Maladeza
2021-12-17 07:09:13 50 a skeleton
2021-12-09 01:25:29 50 Magiczny Maciej
2021-11-18 03:37:00 45 a minotaur guard
2021-11-01 17:21:24 41 Krul Pulnocy
2021-10-25 21:24:01 38 Zaczynamy Zabawe, Awe Szatan
2021-10-05 12:37:30 31 a minotaur mage
2021-09-23 18:02:31 28 Oguz, Czolg Wojny
2021-09-11 19:54:19 27 a dwarf guard
2021-09-10 16:10:06 26 a dwarf soldier
2021-08-13 06:32:49 13 King Of King, Kimber Niecierpliwa
Last 10 kills
Date Victim level Victim
2023-09-17 22:16:37 31 Kurwf
2023-09-17 22:16:33 27 Warden
2023-09-17 22:16:30 17 Oddawaj Tego Liferinga
2022-09-05 06:26:58 15 Ladilla
2022-09-05 05:55:07 16 Ladilla
2022-03-13 19:33:49 20 Zephir
2022-03-13 19:33:33 16 Wentyl
2022-03-13 19:32:52 16 Umpalumpa Doce
2021-12-21 16:43:29 15 Witoos
2021-11-01 17:09:51 14 Exevo gran mas viis
Exp history from last 7 days
Date Level Experience
2024-11-14 09:00:00 98 14,908,914
2024-11-13 09:00:00 98 14,908,914
2024-11-12 09:00:00 98 14,908,914
2024-11-11 09:00:00 98 14,908,914
2024-11-10 09:00:00 98 14,908,914
2024-11-09 09:00:00 98 14,908,914 +198
2024-11-08 09:00:00 98 14,908,716 +133
Time online from last 7 days
Date Time
2024-11-14 0 seconds
2024-11-13 5 minutes
2024-11-12 0 seconds
2024-11-11 0 seconds
2024-11-10 15 minutes
2024-11-09 20 minutes
2024-11-08 5 minutes
Last 20 login and logout dates
Login Logout Duration Level
2024-11-13 06:30:00 2024-11-13 06:35:00 5m 98
2024-11-10 20:15:00 2024-11-10 20:25:00 10m 98
2024-11-10 19:45:00 2024-11-10 19:50:00 5m 98
2024-11-09 07:35:00 2024-11-09 07:55:00 20m 98
2024-11-08 00:35:00 2024-11-08 00:40:00 5m 98
2024-11-07 07:05:00 2024-11-07 07:10:00 5m 98
2024-11-06 07:45:00 2024-11-06 07:50:00 5m 98
2024-11-05 17:20:00 2024-11-05 17:30:00 10m 98
2024-11-05 05:20:00 2024-11-05 05:25:00 5m 98
2024-11-04 16:00:00 2024-11-04 16:40:00 40m 98
2024-11-04 03:50:00 2024-11-04 04:20:00 30m 98
2024-11-04 01:00:00 2024-11-04 01:50:00 50m 98
2024-11-02 07:50:00 2024-11-02 08:10:00 20m 98
2024-11-02 06:00:00 2024-11-02 06:15:00 15m 98
2024-11-01 05:05:00 2024-11-01 06:00:00 55m 98
2024-10-31 06:35:00 2024-10-31 07:10:00 35m 98
2024-10-30 05:50:00 2024-10-30 06:20:00 30m 98
2024-10-29 07:20:00 2024-10-29 07:35:00 15m 98
2024-10-29 03:10:00 2024-10-29 07:15:00 4h 5m 98
2024-10-28 04:00:00 2024-10-28 09:15:00 5h 15m 98
Level change history
8 2021-07-24 9 2021-08-01 12 2021-08-03 13 2021-08-09 12 2021-08-13
13 2021-08-17 15 2021-08-25 17 2021-08-26 18 2021-09-01 20 2021-09-02
21 2021-09-05 22 2021-09-06 23 2021-09-07 24 2021-09-08 25 2021-09-09
26 2021-09-10 27 2021-09-11 26 2021-09-12 27 2021-09-15 28 2021-09-21
27 2021-09-24 28 2021-09-26 29 2021-10-01 30 2021-10-02 31 2021-10-06
33 2021-10-09 34 2021-10-13 35 2021-10-16 36 2021-10-17 37 2021-10-19
38 2021-10-23 39 2021-10-27 40 2021-10-29 41 2021-10-31 40 2021-11-02
41 2021-11-03 42 2021-11-07 43 2021-11-10 44 2021-11-11 45 2021-11-15
44 2021-11-18 45 2021-11-19 46 2021-11-20 47 2021-11-23 48 2021-11-26
49 2021-12-01 50 2021-12-04 49 2021-12-09 50 2021-12-15 49 2021-12-17
50 2021-12-20 51 2021-12-24 52 2022-01-21 53 2022-01-25 54 2022-02-25
55 2022-02-28 56 2022-03-04 57 2022-03-09 58 2022-04-11 59 2022-06-23
58 2022-07-03 59 2022-08-05 60 2022-09-06 59 2022-09-12 60 2022-09-14
61 2022-09-15 60 2022-09-20 61 2022-09-29 62 2022-10-30 63 2022-11-19
64 2022-12-03 65 2022-12-16 64 2022-12-21 65 2022-12-22 66 2022-12-28
67 2023-01-02 68 2023-01-08 69 2023-01-18 70 2023-02-05 71 2023-03-23
72 2023-04-05 73 2023-04-10 74 2023-04-15 75 2023-06-19 76 2023-08-03
77 2023-08-21 78 2023-09-04 79 2023-12-09 78 2023-12-28 79 2024-01-08
80 2024-02-04 81 2024-02-09 82 2024-02-15 83 2024-03-22 84 2024-03-28
85 2024-04-07 86 2024-04-14 87 2024-04-22 88 2024-04-28 89 2024-05-14
90 2024-07-21 91 2024-08-06 92 2024-08-20 93 2024-09-06 94 2024-09-20
95 2024-09-27 96 2024-10-05 97 2024-10-19 98 2024-10-27